vSeeBox.US.com Support Resources
vSeeBox Channel Guide
Find channel numbers for Heat Live, Live Ultra, and Live Ultra+.
Search by channel name or number, and select the app you're using.
1,877 matching channel listings.
| Channel # | Channel Name | App |
|---|---|---|
| 518 | NBC 13 Des Moines WHO | Heat Live |
| 519 | CBS 8 Des Moines KCCI | Heat Live |
| 520 | ABC 5 Des Moines WOI(FHD) | Heat Live |
| 521 | FOX 17 Des Moines KDSM | Heat Live |
| 522 | NBC 3 Wichita KSNW | Heat Live |
| 523 | CBS 12 Hutchinson KWCH | Heat Live |
| 524 | ABC 10 Wichita KAKE (FHD) | Heat Live |
| 525 | FOX 24 Wichita KSAS | Heat Live |
| 526 | NBC 6 New Orleans WDSU | Heat Live |
| 527 | CBS 4 New Orleans WWL | Heat Live |
| 528 | ABC 26 New Orleans WGNO(FHD) | Heat Live |
| 529 | FOX 8 New Orleans WVUE | Heat Live |
| 530 | NBC 6 Portland WCSH | Heat Live |
| 531 | CBS 13 Portland WGME | Heat Live |
| 532 | ABC 8 Portland WMTW | Heat Live |
| 533 | FOX 23 Portland WPFO | Heat Live |
| 534 | NBC 3 Jackson WLBT | Heat Live |
| 535 | CBS 12 Jackson WJTV | Heat Live |
| 536 | ABC 16 Jackson WAPT | Heat Live |
| 537 | NBC 6 Wilmington WECT | Heat Live |
| 538 | NBC 13 Missoula KECI | Heat Live |
| 539 | CBS 8 Missoula KPAX | Heat Live |
| 540 | ABC 23 Missoula KTMF(FHD) | Heat Live |
| 541 | NBC 6 Omaha WOWT | Heat Live |
| 542 | CBS 3 Omaha KMTV | Heat Live |
| 543 | ABC 7 Omaha KETV | Heat Live |
| 544 | FOX 42 Omaha KPTM | Heat Live |
| 545 | NBC 4 New Mexico KOB | Heat Live |
| 546 | CBS 13 New Mexico KRQE | Heat Live |
| 547 | ABC 7 New Mexico KOAT | Heat Live |
| 548 | NBC 4 Oklahoma City KFOR | Heat Live |
| 549 | CBS 9 Oklahoma City KWTV | Heat Live |
| 550 | ABC 5 Oklahoma City KOCO | Heat Live |
| 551 | FOX 25 Oklahoma City KOKH | Heat Live |
| 552 | NBC 10 Rhode Island WJAR | Heat Live |
| 553 | CBS 12 Rhode Island WPRI | Heat Live |
| 554 | ABC 6 Rhode Island WLNE(FHD) | Heat Live |
| 555 | FOX 64 Providence WNAC | Heat Live |
| 556 | NBC 5 Vermont WPTZ | Heat Live |
| 557 | CBS 3 Vermont WCAX | Heat Live |
| 558 | ABC 22 Vermont WVNY(FHD) | Heat Live |
| 559 | FOX 44 Vermont WFFF | Heat Live |
| 560 | NBC 3 Charleston WSAZ | Heat Live |
| 561 | CBS 13 Charleston WOWK | Heat Live |
| 562 | ABC 8 Charleston WCHS(FHD) | Heat Live |
| 563 | NBC 4 Milwaukee WTMJ | Heat Live |
| 564 | CBS 58 Milwaukee WDJT | Heat Live |
| 565 | ABC 12 Milwaukee WISN | Heat Live |
| 566 | FOX 6 Milwaukee WITI | Heat Live |
| 567 | NBC 13 Rockford WREX | Heat Live |
| 568 | NBC 41 Kansas City KSHB | Heat Live |
| 569 | CBS 5 Kansas City KCTV | Heat Live |
| 570 | ABC 9 Kansas City KMBC | Heat Live |
| 571 | FOX 4 Kansas City WDAF | Heat Live |
| 572 | The CW 44 Tampa Bay WTOG | Heat Live |
| 573 | Fox 26 Fresno KMPH | Heat Live |
| 574 | ABC 30 Fresno KFSN | Heat Live |
| 575 | NBC 5 Bismarck KFYR | Heat Live |
| 576 | NBC 8 Lima WLIO | Heat Live |
| 577 | CBS 5 Bangor WABI | Heat Live |
| 578 | FOX 58 Bakersfield KBFX | Heat Live |
| 579 | ABC 23 Bakersfield KERO (FHD) | Heat Live |
| 580 | CBS 2 Cedar Rapids KGAN | Heat Live |
| 581 | NBC 7 Waterloo KWWL | Heat Live |
| 582 | NBC 7 Lake Charles KPLC | Heat Live |
| 583 | CBS 17 Lake Charles KSWL | Heat Live |
| 584 | NBC 4 Tucson KVOA | Heat Live |
| 585 | CBS 13 Tucson KOLD | Heat Live |
| 586 | ABC 9 Tucson KGUN (FHD) | Heat Live |
| 587 | FOX 11 Tucson KMSB | Heat Live |
| 588 | NBC 2 Bangor WLBZ | Heat Live |
| 589 | ABC 7 Bangor WVII(FHD) | Heat Live |
| 590 | CBS 23 Rockford WIFR | Heat Live |
| 591 | ABC 17 Rockford WTVO(FHD) | Heat Live |
| 592 | FOX 39 Rockford WQRF | Heat Live |
| 593 | NBC 17 Bakersfield KGET | Heat Live |
| 594 | CBS 29 Bakersfield KBAK | Heat Live |
| 595 | NBC 23 Tri-Cities KNDO | Heat Live |
| 596 | The CW 20 Yakima KEPR | Heat Live |
| 597 | ABC 42 Tri-Cities KVEW | Heat Live |
| 598 | NBC 3 Savannah WSAV | Heat Live |
| 599 | ABC 22 Savannah WJCL | Heat Live |
| 600 | CBS 11 Savannah WTOC | Heat Live |
| 601 | FOX 28 Savannah WTGS | Heat Live |
| 602 | NBC 2 Dayton WDTN | Heat Live |
| 603 | CBS 7 Dayton WHIO | Heat Live |
| 604 | ABC 22 Dayton WKEF | Heat Live |
| 605 | NBC 13 Casper KCWY | Heat Live |
| 606 | FOX 20 Casper KFNB | Heat Live |
| 607 | CBS 14 Casper KGWC | Heat Live |
| 608 | ABC 2 Casper KTWO | Heat Live |
| 609 | CBS 5 Cheyenne KGWN | Heat Live |
| 610 | PBS Wyoming KCWC | Heat Live |
| 611 | The CW 19 Pittsburgh WPKD | Heat Live |
| 612 | CBS 2 Reno KTVN | Heat Live |
| 613 | ABC 8 Reno KOLO(FHD) | Heat Live |
| 614 | NBC 4 Reno KRNV | Heat Live |
| 615 | FOX 11 Reno KRXI | Heat Live |
| 616 | PBS Reno KNPB | Heat Live |
| 617 | Telemundo 40 McAllen KTLM | Heat Live |
Channel names, numbers, and availability can change. These listings are based on a published channel-list workbook and may differ from the current app lineup. Backup by Heat is not included because its lineup has not been verified. For another way to find a channel, try your remote's voice search where supported.