vSeeBox.US.com Support Resources
vSeeBox Channel Guide
Find channel numbers for Heat Live, Live Ultra, and Live Ultra+.
Search by channel name or number, and select the app you're using.
1,877 matching channel listings.
| Channel # | Channel Name | App |
|---|---|---|
| 417 | Telemundo 62 Philadelphia WWSI | Heat Live |
| 418 | Univision 65 Philadelphia WUVP | Heat Live |
| 419 | NBC 11 Pittsburgh WPXI | Heat Live |
| 420 | CBS 2 Pittsburgh KDKA | Heat Live |
| 421 | ABC 4 Pittsburgh WTAE | Heat Live |
| 422 | FOX 53 Pittsburgh WPGH | Heat Live |
| 423 | NBC 11 Atlanta WXIA | Heat Live |
| 424 | CBS 46 Atlanta WANF | Heat Live |
| 425 | ABC 2 Atlanta WSB | Heat Live |
| 426 | FOX 5 Atlanta WAGA | Heat Live |
| 427 | The CW 69 Atlanta WUPA | Heat Live |
| 428 | ION TV 14 Atlanta WPXA | Heat Live |
| 429 | Telemundo 47 Atlanta WKTB | Heat Live |
| 430 | Univision 34 Atlanta WUVG | Heat Live |
| 431 | NBC 4 Washington WRC | Heat Live |
| 432 | CBS 9 Washington WUSA | Heat Live |
| 433 | ABC 7 Washington WJLA(FHD) | Heat Live |
| 434 | FOX 5 Washington WTTG | Heat Live |
| 435 | FOX 56 Hazleton WOLF | Heat Live |
| 436 | NBC 2 Charleston WCBD | Heat Live |
| 437 | Telemundo 44 Washington WZDC | Heat Live |
| 439 | NBC 3 Chattanooga WRCB | Heat Live |
| 440 | FOX 5 Washington WDCA | Heat Live |
| 441 | NBC 5 Seattle KING | Heat Live |
| 442 | CBS 7 Seattle KIRO | Heat Live |
| 443 | ABC 4 Seattle KOMO(FHD) | Heat Live |
| 444 | FOX 13 Seattle KCPQ | Heat Live |
| 445 | NBC 10 Boston WBTS | Heat Live |
| 446 | CBS 4 Boston WBZ | Heat Live |
| 447 | ABC 5 Boston WCVB | Heat Live |
| 448 | ABC 9 Boston WMUR | Heat Live |
| 449 | FOX 25 Boston WFXT | Heat Live |
| 450 | NBC 11 Minneapolis KARE | Heat Live |
| 451 | CBS 4 Minneapolis WCCO | Heat Live |
| 452 | ABC 5 Minneapolis KSTP(FHD) | Heat Live |
| 453 | FOX 9 Minneapolis KMSP | Heat Live |
| 454 | NBC 4 Detroit WDIV | Heat Live |
| 455 | CBS 62 Detroit WWJ | Heat Live |
| 456 | ABC 7 Detroit WXYZ(FHD) | Heat Live |
| 457 | FOX 2 Detroit WJBK | Heat Live |
| 458 | NBC 9 Denver KUSA | Heat Live |
| 459 | CBS 4 Denver KCNC | Heat Live |
| 460 | ABC 7 Denver KMGH(FHD) | Heat Live |
| 461 | FOX 31 Denver KDVR | Heat Live |
| 462 | NBC 36 Charlotte WCNC | Heat Live |
| 463 | CBS 3 Charlotte WBTV | Heat Live |
| 464 | ABC 9 Charlotte WSOC | Heat Live |
| 465 | FOX 46 Charlotte WJZY | Heat Live |
| 466 | NBC 5 The Triangle WRAL | Heat Live |
| 467 | CBS 17 The Triangle WNCN | Heat Live |
| 468 | ABC 11 The Triangle WTVD(FHD) | Heat Live |
| 469 | FOX 50 The Triangle WRAZ | Heat Live |
| 470 | NBC 5 St Louis KSDK | Heat Live |
| 471 | CBS 4 St Louis KMOV | Heat Live |
| 472 | ABC 30 St Louis KDNL (FHD) | Heat Live |
| 473 | FOX 2 St Louis KTVI | Heat Live |
| 474 | NBC 13 Indianapolis WTHR | Heat Live |
| 475 | CBS 4 Indianapolis WTTV | Heat Live |
| 476 | ABC 6 Indianapolis WRTV(FHD) | Heat Live |
| 477 | FOX 59 Indianapolis WXIN | Heat Live |
| 478 | NBC 11 Baltimore WBAL | Heat Live |
| 479 | CBS 13 Baltimore WJZ | Heat Live |
| 480 | ABC 2 Baltimore WMAR(FHD) | Heat Live |
| 481 | FOX 45 Baltimore WBFF | Heat Live |
| 482 | NBC 4 Nashville WSMV | Heat Live |
| 483 | CBS 5 Nashville WTVF | Heat Live |
| 484 | ABC 2 Nashville WKRN(FHD) | Heat Live |
| 485 | FOX 17 Nashville WZTV | Heat Live |
| 486 | NBC 5 Salt Lake City KSL | Heat Live |
| 487 | CBS 2 Salt Lake City KUTV | Heat Live |
| 488 | ABC 4 Salt Lake City KTVX | Heat Live |
| 489 | FOX 13 Salt Lake City KSTU | Heat Live |
| 490 | NBC 10 Hampton Roads WAVY | Heat Live |
| 491 | CBS 3 Hampton Roads WTKR | Heat Live |
| 492 | ABC 13 Hampton Roads WVEC | Heat Live |
| 493 | FOX 43 Hampton Roads WVBT | Heat Live |
| 494 | NBC 4 South Carolina WYFF | Heat Live |
| 495 | CBS 7 South Carolina WSPA | Heat Live |
| 496 | ABC 13 South Carolina WLOS(FHD) | Heat Live |
| 497 | FOX 21 South Carolina WHNS | Heat Live |
| 498 | NBC 3 Louisville WAVE | Heat Live |
| 499 | CBS 32 Louisville WLKY | Heat Live |
| 500 | ABC 11 Louisville WHAS(FHD) | Heat Live |
| 501 | FOX 41 Louisville WDRB | Heat Live |
| 502 | NBC 30 Connecticut WVIT | Heat Live |
| 503 | CBS 3 Connecticut WFSB | Heat Live |
| 504 | ABC 8 Connecticut WTNH | Heat Live |
| 505 | FOX 61 Connecticut WTIC | Heat Live |
| 506 | NBC 4 Little Rock KARK | Heat Live |
| 507 | CBS 11 Little Rock KTHV | Heat Live |
| 508 | ABC 7 Little Rock KATV (FHD) | Heat Live |
| 509 | FOX 16 Little Rock KLRT | Heat Live |
| 510 | NBC 13 Hawaii KHNL | Heat Live |
| 511 | CBS 5 Hawaii KGMB | Heat Live |
| 512 | ABC 4 Hawaii KITV (FHD) | Heat Live |
| 513 | FOX 2 Hawaii KHON | Heat Live |
| 514 | NBC 7 Boise KTVB | Heat Live |
| 515 | CBS 2 Boise KBOI | Heat Live |
| 516 | ABC 6 Boise KIVI | Heat Live |
| 517 | FOX 9 Boise KNIN | Heat Live |
Channel names, numbers, and availability can change. These listings are based on a published channel-list workbook and may differ from the current app lineup. Backup by Heat is not included because its lineup has not been verified. For another way to find a channel, try your remote's voice search where supported.