vSeeBox.US.com Support Resources
vSeeBox Channel Guide
Find channel numbers for Heat Live, Live Ultra, and Live Ultra+.
Search by channel name or number, and select the app you're using.
1,877 matching channel listings.
| Channel # | Channel Name | App |
|---|---|---|
| 1374 | NFL Channel | Heat Live |
| 1375 | Noticias Telemundo Ahora | Heat Live |
| 1376 | Premier League TV | Heat Live |
| 1377 | REELZ | Heat Live |
| 1378 | Sky News Australia | Heat Live |
| 1379 | SNL Vault | Heat Live |
| 1380 | TEAM USA TV | Heat Live |
| 1381 | Telemundo Al Dia | Heat Live |
| 1382 | That 70s Show | Heat Live |
| 1383 | This Old House | Heat Live |
| 1384 | TODAY All Day | Heat Live |
| 1385 | Top Gear - Linear | Heat Live |
| 1386 | WWE Network | Heat Live |
| 1400 | Sky Sports F1 UHD/4K | Heat Live |
| 1401 | Sky Sports F1 | Heat Live |
| 1402 | Sky Sports Arena | Heat Live |
| 1403 | Sky Sports Cricket | Heat Live |
| 1404 | Sky Sports Action | Heat Live |
| 1405 | Sky Sports Football | Heat Live |
| 1406 | Sky Sports Golf | Heat Live |
| 1407 | Sky Sports Main Events | Heat Live |
| 1408 | Sky Sports Mix | Heat Live |
| 1409 | Sky Sports News | Heat Live |
| 1410 | Sky Sports Racing | Heat Live |
| 1411 | Sky Cinema Premiere | Heat Live |
| 1412 | Sky Cinema Hits | Heat Live |
| 1413 | Sky Cinema Greats | Heat Live |
| 1414 | Sky Cinema Animation | Heat Live |
| 1415 | Sky Cinema Family | Heat Live |
| 1416 | Sky Cinema Action | Heat Live |
| 1417 | Sky Cinema Comedy | Heat Live |
| 1418 | Sky Cinema Thriller | Heat Live |
| 1419 | Sky Cinema Drama | Heat Live |
| 1420 | Sky Cinema Sci-Fi Horror | Heat Live |
| 1421 | TNT (BT) Sports 1 | Heat Live |
| 1422 | TNT (BT) Sports 2 | Heat Live |
| 1423 | TNT (BT) Sports 3 | Heat Live |
| 1424 | TNT (BT) Sports 4 | Heat Live |
| 1425 | Sky Sports Premier League (FHD) | Heat Live |
| 1426 | TNT Sport UHD/4K | Heat Live |
| 1498 | NFL RedZone | Heat Live |
| 1499 | NFL RedZone(backup) | Heat Live |
| 1500 | NFL Network | Heat Live |
| 1501 | NFL Live event 1 | Heat Live |
| 1502 | NFL Live event 2 | Heat Live |
| 1503 | NFL Live event 3 | Heat Live |
| 1504 | NFL Live event 4 | Heat Live |
| 1505 | NFL Live event 5 | Heat Live |
| 1506 | NFL Live event 6 | Heat Live |
| 1507 | NFL Live event 7 | Heat Live |
| 1508 | NFL Live event 8 | Heat Live |
| 1509 | NFL Live event 9 | Heat Live |
| 1510 | NFL Live event 10 | Heat Live |
| 1511 | NFL Live event 11 | Heat Live |
| 1512 | NFL Live event 12 | Heat Live |
| 1513 | NFL Live event 13 | Heat Live |
| 1514 | NFL Live event 14 | Heat Live |
| 1515 | NFL Live event 15 | Heat Live |
| 1516 | NFL Sunday Night | Heat Live |
| 1517 | NFL Monday Night | Heat Live |
| 1518 | NFL Thursday Night | Heat Live |
| 1519 | San Francisco 49ers | Heat Live |
| 1520 | Chicago Bears | Heat Live |
| 1521 | Cincinnati Bengals | Heat Live |
| 1522 | Buffalo Bills | Heat Live |
| 1523 | Denver Broncos | Heat Live |
| 1524 | Cleveland Browns | Heat Live |
| 1525 | Tampa Bay Buccaneers | Heat Live |
| 1526 | Arizona Cardinals | Heat Live |
| 1527 | Los Angeles Chargers | Heat Live |
| 1528 | Kansas City Chiefs | Heat Live |
| 1529 | Indianapolis Colts | Heat Live |
| 1530 | Washington Commanders | Heat Live |
| 1531 | Dallas Cowboys | Heat Live |
| 1532 | Miami Dolphins | Heat Live |
| 1533 | Philadelphia Eagles | Heat Live |
| 1534 | Atlanta Falcons | Heat Live |
| 1535 | New York Giants | Heat Live |
| 1536 | Jacksonville Jaguars | Heat Live |
| 1537 | New York Jets | Heat Live |
| 1538 | Detroit Lions | Heat Live |
| 1539 | Green Bay Packers | Heat Live |
| 1540 | Carolina Panthers | Heat Live |
| 1541 | New England Patriots | Heat Live |
| 1542 | Las Vegas Raiders | Heat Live |
| 1543 | Los Angeles Rams | Heat Live |
| 1544 | Baltimore Ravens | Heat Live |
| 1545 | New Orleans Saints | Heat Live |
| 1546 | Seattle Seahawks | Heat Live |
| 1547 | Pittsburgh Steelers | Heat Live |
| 1548 | Houston Texans | Heat Live |
| 1549 | Tennessee Titans | Heat Live |
| 1550 | Minnesota Vikings | Heat Live |
| 1600 | MLB Network | Heat Live |
| 1601 | MLB Live events 1 | Heat Live |
| 1602 | MLB Live events 2 | Heat Live |
| 1603 | MLB Live events 3 | Heat Live |
| 1604 | MLB Live events 4 | Heat Live |
| 1605 | MLB Live events 5 | Heat Live |
| 1606 | MLB Live events 6 | Heat Live |
Channel names, numbers, and availability can change. These listings are based on a published channel-list workbook and may differ from the current app lineup. Backup by Heat is not included because its lineup has not been verified. For another way to find a channel, try your remote's voice search where supported.